EV charger prices in the UK
What does it cost to charge at each of the UK’s main public networks? Search or filter the table below. Every price links to the operator’s own price page and shows when we last checked it.
Prices change, check before you charge. The price shown in the operator’s app or on the charger is the one you pay.
No affiliate links, no sponsored rankings: no network pays to appear here or to be ranked higher.
| Fees and notes | Source | |||||||
|---|---|---|---|---|---|---|---|---|
| Tesla Supercharger | DC | Tesla owners, off-peak | No | £0.21 | £0.175 | From; sample range £0.21–£0.27 (£0.175–£0.225 excl. VAT). Sample of 6 UK Tesla sites (Manchester Trafford Centre, Harrogate, Birmingham Hopwood, Cardiff Gate, Bristol Gordano, Cambridge Trumpington), tesla.com/en_GB/findus, 29 Oct 2026 ~09:30 UK. Prices vary by site and time; check the Tesla app. Congestion fee up to £0.50/min. | 29 Oct 2026 | Price page |
| Be.EV | AC | Standard anytime, fast | No | £0.25 | £0.208 | Range £0.25–£0.65 (£0.208–£0.542 excl. VAT); prices vary by location. Source: https://be-ev.co.uk/charging/pricing/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Tesla Supercharger | DC | Tesla owners, evening shoulder (where shown) | No | £0.26 | £0.217 | From; sample range £0.26–£0.34 (£0.217–£0.283 excl. VAT). Same 6-site sample, 29 Oct 2026; check the Tesla app. | 29 Oct 2026 | Price page |
| Tesla Supercharger | DC | Non-Tesla, no membership, off-peak | No | £0.32 | £0.267 | From; sample range £0.32–£0.41 (£0.267–£0.342 excl. VAT); Supercharging Membership gives owner prices (fee not shown). Same 6-site sample, 29 Oct 2026; check the Tesla app. | 29 Oct 2026 | Price page |
| char.gy | AC | Weekday night 00:00–06:59 (lamp-post / on-street) | No | £0.39 | £0.325 | Prices vary by location. Source: https://char.gy/pricing, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Tesla Supercharger | DC | Tesla owners, peak | No | £0.47 | £0.392 | From; sample range £0.47–£0.48 (£0.392–£0.40 excl. VAT). Same 6-site sample, 29 Oct 2026; check the Tesla app. | 29 Oct 2026 | Price page |
| char.gy | AC | Weekends (lamp-post / on-street) | No | £0.54 | £0.45 | Prices vary by location. Source: https://char.gy/pricing, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| InstaVolt | DC | App / RFID, off-peak 20:00–07:00 | No | £0.55 | £0.458 | Only if the session starts 20:00–07:00. Some sites have their own rates. Source: https://instavolt.co.uk/pricing-terms-and-conditions/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Be.EV | DC | Standard anytime, rapid | No | £0.59 | £0.492 | Range £0.59–£0.79 (£0.492–£0.658 excl. VAT); prices vary by location. Source: https://be-ev.co.uk/charging/pricing/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Be.EV | DC | Standard anytime, ultra-rapid | No | £0.59 | £0.492 | Range £0.59–£0.89 (£0.492–£0.742 excl. VAT); prices vary by location. Source: https://be-ev.co.uk/charging/pricing/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| char.gy | AC | Weekday day 07:00–23:59 (lamp-post / on-street) | No | £0.59 | £0.492 | Prices vary by location. Source: https://char.gy/pricing, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| bp pulse | AC | PAYG app / contactless, 7 kW | No | £0.65 | £0.542 | Checked 29 Oct 2026; 7 kW prices can vary by site | 29 Oct 2026 | Price page |
| Tesla Supercharger | DC | Non-Tesla, no membership, peak | No | £0.65 | £0.542 | From; sample range £0.65–£0.74 (£0.542–£0.617 excl. VAT). Same 6-site sample, 29 Oct 2026; check the Tesla app. | 29 Oct 2026 | Price page |
| Osprey | DC | App, overnight 20:00–07:00 | No | £0.69 | £0.575 | No idle fees. A few sites have their own rates. Source: https://www.ospreycharging.co.uk/pricing-and-payment, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| IONITY | DC | App | No | £0.79 | £0.658 | From price. Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Osprey | DC | App, weekends 07:00–20:00 | No | £0.79 | £0.658 | No idle fees. A few sites have their own rates. Source: https://www.ospreycharging.co.uk/pricing-and-payment, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Osprey | DC | App / Osprey Go (weekday 7am–8pm) | No | £0.82 | £0.683 | No idle fees. A few sites have their own rates. Source: https://www.ospreycharging.co.uk/pricing-and-payment, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| IONITY | DC | Direct | No | £0.83 | £0.692 | From price; contactless or QR. Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| bp pulse | DC | Contactless / PAYG, rapid/ultrafast (most sites) | No | £0.89 | £0.742 | Range £0.79–£0.93 by site | 29 Oct 2026 | Price page |
| Osprey | DC | Contactless | No | £0.89 | £0.742 | No idle fees. A few sites have their own rates. Source: https://www.ospreycharging.co.uk/pricing-and-payment, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| InstaVolt | DC | App / RFID, peak 07:00–20:00 | No | £0.92 | £0.767 | Some sites have their own rates. Source: https://instavolt.co.uk/pricing-terms-and-conditions/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| InstaVolt | DC | Contactless / roaming / fleet, any time | No | £0.92 | £0.767 | Some sites have their own rates. Source: https://instavolt.co.uk/pricing-terms-and-conditions/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Be.EV | AC/DC | Flexi pass, any time | Yes | £0.39 | £0.325 | £13.99 / month Prices vary by location. Source: https://be-ev.co.uk/charging/pricing/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| IONITY | DC | Power (monthly) | Yes | £0.47 | £0.392 | £10.50 / month From price, monthly plan (PAY MONTHLY toggle). Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| Be.EV | AC/DC | Member off-peak 19:00–07:00 (app / RFID) | Yes | £0.49 | £0.408 | Prices vary by location. Source: https://be-ev.co.uk/charging/pricing/, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| IONITY | DC | Power 365 (annual) | Yes | £0.49 | £0.408 | £104.99 / year Annual plan (PAY ANNUALLY toggle). Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| bp pulse | AC | Subscriber, 7 kW | Yes | £0.52 | £0.433 | £7.85 / month Checked 29 Oct 2026; 7 kW prices can vary by site | 29 Oct 2026 | Price page |
| IONITY | DC | Motion (monthly) | Yes | £0.59 | £0.492 | £5.49 / month From price, monthly plan (PAY MONTHLY toggle). Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| IONITY | DC | Motion 365 (annual) | Yes | £0.62 | £0.517 | £54.99 / year Annual plan (PAY ANNUALLY toggle). Source: https://www.ionity.eu/network/access-and-payments, checked 29 Oct 2026. | 29 Oct 2026 | Price page |
| bp pulse | DC | Subscriber, rapid/ultrafast (most sites) | Yes | £0.69 | £0.575 | £7.85 / month Range £0.63–£0.74 by site | 29 Oct 2026 | Price page |
| GRIDSERVE | DC | App | No | Check current price | Check current price | 29 Oct 2026 | Price page | |
| GRIDSERVE | AC | App / contactless | No | Check current price | Check current price | 29 Oct 2026 | Price page | |
| MFG EV Power | AC/DC | — | No | Check current price | varies by site/plan | 29 Oct 2026 | Price page | |
| Pod Point | AC/DC | — | No | Check current price | Prices shown only in the Pod Point app | 29 Oct 2026 | Price page | |
| Shell Recharge | AC/DC | — | No | Check current price | varies by site/plan | 29 Oct 2026 | Price page |
Data updated: 29 Oct 2026
VAT and tax
In short: public charging carries 20% VAT, home electricity in Great Britain carries none until 31 March 2027.
Prices are shown including VAT at the standard 20% rate that applies to public charging (HMRC VAT Notice 701/19), and excluding VAT (price ÷ 1.20). Home electricity is different: domestic electricity in Great Britain is normally 5% VAT, temporarily 0% from 1 October 2026 to 31 March 2027; Northern Ireland stays at 5%. www.gov.uk
How we check prices
We only use each operator’s own price page. There are three ways a price gets here:
- Checked by hand today: InstaVolt, Osprey, IONITY (monthly and annual plans shown separately), Be.EV and char.gy, on 27 Oct 2026 (23:05–23:20 UK). Prices include VAT; the excl. VAT column divides by 1.2.
- Read automatically: other listed prices are re-read from the operator’s own price page every three days by a small script, after checking the site’s robots.txt. If a page can’t be read, or a price moves by more than 25%, a person checks it before it’s published.
- Checked by hand twice a week: bp pulse prices are copied from the operator’s own price page and re-checked by a person every Monday and Thursday.
Networks whose prices are app-only or vary by site get a link to their official price page instead of a number. Tesla Supercharger rows are a sample of 6 UK Tesla-owned sites on tesla.com/en_GB/findus, 29 Oct 2026, about 09:30 UK time, checked by hand: prices vary by site and time; check the Tesla app.
